Vintage Cottages
2026 Season
April 1 - May 22, 2026, $159/night
may 23 - june 26, 2026, $180/night
june 27 - september 7, 2026, $297/night
september 8 - october 15, 2026, $196/night
october 15 - november 30, 2026, $159/night
Cottage maximum occupancy is six (6) people. Resort Fee $50 Per Stay. Subject to one-time $90 cleaning fee. A 9% sales tax will be added to all rates (subject to change without notice).
Contemporary Cottages
2026 Season
april 1 - may 22, 2026, $213/night
may 23 - june 26, 2026, $245/night
june 27 - september 7, 2026, $404/night
september 8 - october 15, 2026, $266/night
december 1 - january 8, 2026, $176/night
october 16 - november 30, 2026, $213/night
Cottage maximum occupancy is six (6) people. Resort Fee $50 Per Stay. Subject to one-time $100 cleaning fee. A 9% sales tax will be added to all rates (subject to change without notice).
Townhouses
2026 Season
october 16 - november 30, 2026, $345/night
may 23- june 26, 2026, $397/night
june 27 - september 7, 2026, $656/night
april 1 - may 22, 2026, $345/night
september 8 - october 15, 2026, $432/night
december 1 - march 31, 2026, $286/night
Cottage maximum occupancy is eight (8) people. Resort Fee $50 Per Stay. Subject to one-time $210 cleaning fee. A 9% sales tax will be added to all rates (subject to change without notice).

