Vintage Cottages
2027 Season
April 1 - May 22, 2026, $167/night
may 23 - june 26, 2026, $189/night
june 27 - september 7, 2026, $312/night
september 8 - october 15, 2026, $206/night
october 15 - november 30, 2026, $167/night
Cottage maximum occupancy is six (6) people. Resort Fee $50 Per Stay. Subject to one-time $90 cleaning fee. A 9% sales tax will be added to all rates (subject to change without notice). Rates vary on holiday weekends.
Contemporary Cottages
2027 Season
april 1 - may 22, 2026, $224/night
may 23 - june 26, 2026, $258/night
june 27 - september 7, 2026, $424/night
september 8 - october 15, 2026, $279/night
december 1 - january 8, 2026, $185/night
october 16 - november 30, 2026, $224/night
Cottage maximum occupancy is six (6) people. Resort Fee $50 Per Stay. Subject to one-time $100 cleaning fee. A 9% sales tax will be added to all rates (subject to change without notice). Rates vary on holiday weekends.
Townhouses
2027 Season
october 16 - november 30, 2026, $362/night
may 23- june 26, 2026, $417/night
june 27 - september 7, 2026, $689/night
april 1 - may 22, 2026, $362/night
september 8 - october 15, 2026, $454/night
december 1 - march 31, 2026, $300/night
Cottage maximum occupancy is eight (8) people. Resort Fee $50 Per Stay. Subject to one-time $210 cleaning fee. A 9% sales tax will be added to all rates (subject to change without notice). Rates vary on holiday weekends.

